Check items to add to the cart or select all
-
Swedish Microwave (SMW) PLL-LNB with High IP3 +25 dBm (Configurator)Add to Wishlist
From: € 288.32
To: € 906.71
Typical Specification:
| LO Stability* | ±10, ±25, ±100, ±150 or ±250 kHz |
| Gain typ. | select between 54 and 60 dB |
| Gain variation | ±4 dB within the band |
| ±0.4 dB within 30 MHz | |
| Noise Figure typ. | 0.8 dB |
| LO Phase noise typical | -75 dBc @ 1 kHz |
| -80 dBc @ 5 kHz | |
| -85 dBc @ 10 kHz | |
| -100 dBc @ 100 kHz | |
| -120 dBc @ >1 MHz | |
| LO radiation | -60 dBm |
| Image rejection | 40 dB min |
| 1 dB gain compression point | +5 dBm |
| IP3 | +15 dBm |
| Input | WR-75 waveguide (R120) |
| Output (waterproof) | F-connector 75 ohm or N-connector 50 ohm |
| Input VSWR | 2.3:1 max |
| Output VSWR | 2.1:1 max |
| DC power | 12 - 24 V, 270 mA typ. |
| Operating temperature | -40 to +80°C |
| Storage temperature | -40 to +80°C |
| Dimensions | 122 (127 N) x 56 x 44 mm |
| Weight | 329 g (F-connector) 345 g (N-connector) |
| Options | Sep. DC power input Customized LO frequency SMA output connector (waterproof) |
| Enclosed accessories | O-ring Screw M4 x 8 4 pcs |
* ±10 kHz within -10° to +70°C
±25 kHz within -40° to +60°C
±100 kHz within -30° to +60°C
±150 kHz within -30° to +60°C
±250 kHz within -30° to +60°C
More technical product information can be found on the datasheet. Please use our PDF download option.