detailed description
Product Description
General Specification
| LO Stability* | ±10 or ±25kHz |
| Gain typ. | select between 54 and 60 dB (55 db min.) |
| Gain variation | ±4 dB within the band |
| ±0.4 dB within 30 MHz | |
| Noise Figure typ. | 0.8 dB |
| LO Phase noise typ. | -75 dBc @ 1 kHz |
| -80 dBc @ 5 kHz | |
| -85 dBc @ 10 kHz | |
| -100 dBc @ 100 kHz | |
| -120 dBc @ >1 MHz | |
| LO radiation | -60 dBm |
| Image rejection | 30 dB min |
| 1 dB gain compression point | +15 dBm |
| IP3 | +25 dBm typ |
| Input | WR-75 waveguide (R120) |
| Output (waterproof) | F-connector 75 ohm or N-connector 50 ohm |
| Input VSWR | 2.3:1 max |
| Output VSWR | 2.1:1 max |
| DC power | 12 - 24 V, 270 mA typ. |
| Operating temperature | -40 to +80°C |
| Storage temperature | -40 to +80°C |
| Dimensions | 122 (127 N) x 56 x 44 mm |
| Weight | 329 g (F-connector) 345 g (N-connector)
|
| Options | Customized gain and variation Sep. DC power input Customized LO frequency SMA output connector (waterproof) Extended frequency range e.g. LO 11.3 with 12.25 - 13.25 GHz |
| Enclosed accessories | O-ring Screw M4 x 8 4 pcs |
* ±10 kHz within -10° to +70°C
±25 kHz within -40° to +60°C
General Specification SMW PLL ext. 10 MHz ref.
| LO stability (over temp.) | Depends on external reference |
| External reference input frequency | 10 MHz |
| Gain typ. | 60 dB (55 dB min.) |
| Gain variation within 30 MHz. Max. | ±0.4 dB |
| Gain variation max. | ±4 dB |
| Noise Figure typ. | 0.8 dB |
| LO Phase noise typical | -70 dBc @ 10 Hz |
| -70 dBc @ 100 Hz | |
| -75 dBc @ 1 kHz | |
| -85 dBc @ 10 kHz | |
| -100 dBc @ 100 kHz | |
| External Reference Phase noise | -130 dBc @ 10 Hz |
| -135 dBc @ 100 Hz | |
| -143 dBc @ 1 kHz | |
| -145 dBc @ 10 kHz | |
| -160 dBc @ 100 kHz | |
| LO radiation | -60 dBm |
| Image rejection | 40 dB min |
| 1 dB gain compression point | +15 dBm |
| IP 3 | +25 dBm |
| Input | WR-75 waveguide (R120) |
| External reference input power | -5 to +10 dBm |
| External reference input port | Output IF connector. Option: Sep. connector (F, N or SMA) |
| Output (waterproof) | F-connector 75 ohm, N-connector 50 ohm or SMA-connector 50 ohm |
| Input VSWR | 2.3:1 max |
| Output VSWR | 2.1:1 max |
| DC power | 12 - 24 V, 270 mA typ. |
| Operating temperature | -40 to +80°C |
| Storage temperature | -40 to +80°C |
| Dimensions | 122 (127 N) x 56 x 44 mm |
| Weight | 329 g (F- & SMA-connector) 345 g (N-connector) |
| Options | 10 MHz ref. via separate input connector (F, N or SMA) Separate DC power input (F, N or SMA) Customized gain and variation Customized LO SMA-input Extended frequency range |
| Attached accessories | O-ring Screw M4 x 8 4 pcs |
More technical product information can be found on the datasheet. Please use our PDF download option.






